Home » Cricket » Ashes Series » Ashes Series Head to Head: Matches, Results, Wins (Records)

Ashes Series Head to Head: Matches, Results, Wins (Records)

Posted By: |

In this article, the topic is England v Australia Ashes Series head to head. Here, we have tried to mention all the Ashes Series that have been played so far in a table wise format, the year in which it was played, the winner and the result of the series.

The build-up to the Ashes Test Series begins almost a year in advance. It has been the same ahead of the 2017 series. This celebrated rivalry is currently played biennially, alternately in England and Australia. There is a pattern to both countries touring each other as England visit Australia during the end of the year to New Year, playing the Boxing Day Test match while the Aussies return every second series in Britain in months of July to September.

Ashes Series head to head

Ashes Series head to head

Ashes Series head to head- Steve Smith vs Joe Root

The story of the Ashes Series is 134 years old, to be precise. The trophy, which is currently housed in the Memorial Gallery at Lord’s, London, consists of a small terracotta urn supposedly containing the ashes of a bail burnt by some women in Sydney on January 30, 1883. The urn was then presented to the Honourable Ivo Bligh after he had led his English team to a 2-1 victory against Billy Murdoch’s team, making England the first team to win the “Ashes Trophy”.

Interestingly, the Ashes was conceived the previous year as a result of a mock obituary notice published in The Sporting Times after Australia had beaten England in England for the first time (on August 29, 1882). A note at the foot of this obituary announced that “the body will be cremated and the ashes were taken by Australia”.

England captain, Ivo Bligh, who retained the urn and its embroidered velvet bag, till his death in 1927, bequeathed it to the MCC. Since then it has remained at the museum at Lord’s, even when held by Australia.

Marcus Trescothick Winning

Marcus Trescothick Winning

The table containing the list of Ashes Series head to head competition are given below.

Series Years Winner Win Margin Total Matches
England in Australia 1882/83 England 2-1 3
Australia in England 1884 England 1-0 3
England in Australia 1884/85 England 3-2 5
Australia in England 1886 England 3-0 3
England in Australia 1886/87 England 20 2
England in Australia 1887/88 England 1-0 1
Australia in England 1888 England 2-1 3
Australia in England 1890 England 2-0 2
England in Australia 1891/92 Australia 2-1 3
Australia in England 1893 England 1-0 3
England in Australia 1894/95 England 3-2 5
Australia in England 1896 England 2-1 3
England in Australia 1897/98 Australia 4-1 5
Australia in England 1899 Australia 1-0 5
England in Australia 1901/02 Australia 4-1 5
Australia in England 1902 Australia 2-1 5
England in Australia 1903/04 England 3-2 5
Australia in England 1905 England 2-0 5
England in Australia 1907/08 Australia 4-1 5
Australia in England 1909 Australia 2-1 5
England in Australia 1911/12 England 4-1 5
Australia in England 1912 England 1-0 3
England in Australia 1920/21 Australia 5-0 5
Australia in England 1921 Australia 3-0 5
England in Australia 1924/25 Australia 4-1 5
Australia in England 1926 England 1-0 5
England in Australia 1928/29 England 4-1 5
Australia in England 1930 Australia 2-1 5
England in Australia 1932/33 England 4-1 5
Australia in England 1934 Australia 2-1 5
England in Australia 1936/37 Australia 3-2 5
Australia in England 1938 Draw 1-1 4
England in Australia 1946/47 Australia 3-0 5
Australia in England 1948 Australia 4-0 5
England in Australia 1950/51 Australia 4-1 5
Australia in England 1953 England 1-0 5
England in Australia 1954/1955 England 3-1 5
Australia in England 1956 England 2-1 5
England in Australia 1958/59 Australia 4-0 5
Australia in England 1961 Australia 2-1 5
England in Australia 1962/63 Draw 1-1 5
Australia in England 1964 Australia 1-0 5
England in Australia 1965/66 Draw 1-1 5
Australia in England 1968 Draw 1-1 5
England in Australia 1970/71 England 2-0 4
Australia in England 1972 Draw 2-2 5
England in Australia 1974/75 Australia 4-1 6
Australia in England 1975 Australia 1-0 4
Australia in England 1977 England 3-0 5
England in Australia 1978/79 England 5-1 6
Australia in England 1981 England 3-1 6
England in Australia 1982/83 Australia 2-1 5
Australia in England 1985 England 3-1 6
England in Australia 1986/87 England 2-1 5
Australia in England 1989 Australia 4-0 6
England in Australia 1990/91 Australia 3-0 5
Australia in England 1993 Australia 4-1 6
England in Australia 1994/95 Australia 3-1 5
Australia in England 1997 Australia 3-2 6
England in Australia 1998/99 Australia 3-1 5
Australia in England 2001 Australia 4-1 5
England in Australia 2002/03 Australia 4-1 5
Australia in England 2005 England 2-1 5
England in Australia 2006/07 Australia 5-0 5
Australia in England 2009 England 2-1 5
England in Australia 2010/11 England 3-1 5
Australia in England 2013 England 3-0 5
England in Australia 2013/14 Australia 5-0 5
Australia in England 2015 England 3-2 5

 

Thus in the table given above, we brought you all the Ashes Series head to head competitions held so far. Hope you enjoyed going through the statistics. Please feel free to comment down below for further suggestions.

 

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority