ICC ODI Ranking 2017: ICC ODI Batsman, Bowler, Team Ranking 2017 (UPDATED)
Posted By: Editorial Staff | October 3, 2017This article is about the ICC ODI Ranking 2017 (Updated), and it covers the ICC Team Ranking, ICC Bowler Ranking, and ICC Batsman Ranking as well.
As all games are number games so is the gentleman’s game cricket and all the competition is about getting the numero uno position. In short, it’s all about bringing back pride to the nation and making an individuals and team’s uplift at the ICC Rankings. The rankings issues by International Cricket Council are changing every now and then with the performers and team performances making the big differences. ICC has established a points system through which the top performers or sides are aligned in the rankings.
ICC ODI Ranking 2017
The thing which should be kept noted here is that when we talk about ICC ODI Ranking 2017 here, it isn’t about the yearly rankings, it is actually about the latest update as the ranking is changing every now and then with the players and teams making the differences.
Note: The rankings lists are updated here as soon as the change occurs at the official ICC Rankings.
Also Check This: ICC Test Ranking 2017: Top 10 Batsman, Bowler, Teams
ICC ODI Team Ranking 2017
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 50 | 5,993 | 120 |
2 | South Africa | 50 | 5,957 | 119 |
3 | Australia | 52 | 5,948 | 114 |
4 | England | 54 | 6,156 | 114 |
5 | New Zealand | 46 | 5,123 | 111 |
6 | Pakistan | 41 | 3,885 | 95 |
7 | Bangladesh | 31 | 2,905 | 94 |
8 | Sri Lanka | 59 | 5,088 | 86 |
9 | West Indies | 40 | 3,077 | 77 |
10 | Afghanistan | 30 | 1,618 | 54 |
11 | Zimbabwe | 41 | 2,129 | 52 |
12 | Ireland | 25 | 1,028 | 41 |
The Champions Trophy runner-up got their place at the top of the ICC ODI Team Ranking with making a recent series win against Australia. It will be worth mentioning here Blue Shirts with winning the last ODI and making it 4-1 against Aussies in 5-match ODI series secured the top position for themselves. Moreover, the losing side, Australia got punched back to 3rd slot following India and South Africa. The kangaroos would surely have been disappointed with all this as they began the year 2017 campaign as the toppers of the ICC ODI Team Ranking.
ICC ODI Batsman Ranking 2017
(Top 30)
Pos | Player | Rating | |
---|---|---|---|
1 |
Virat Kohli
IND
|
877 | |
2 | David Warner | AUS | 865 |
3 | AB de Villiers | SA | 847 |
4 | Joe Root | ENG | 802 |
5 | Rohit Sharma | IND | 790 |
6 | Babar Azam | PAK | 786 |
7 | Kane Williamson | NZ | 779 |
8 | Quinton de Kock | SA | 769 |
9 | Francois du Plessis | SA | 768 |
10 | Martin Guptill | NZ | 749 |
11 | Hashim Amla | SA | 741 |
12 | MS Dhoni | IND | 738 |
13 | Steve Smith | AUS | 728 |
14 | Shikhar Dhawan | IND | 715 |
15 | Ross Taylor | NZ | 707 |
16 | Tamim Iqbal | BAN | 687 |
17 | Aaron Finch | AUS | 674 |
18 | Alex Hales | ENG | 660 |
19 | Eoin Morgan | ENG | 650 |
20 | Jos Buttler | ENG | 649 |
21 | Ben Stokes | ENG | 646 |
22 | Mohammad Hafeez | PAK | 639 |
23 | Mushfiqur Rahim | BAN | 634 |
24 | Ajinkya Rahane | IND | 631 |
25 | Angelo Mathews | SL | 625 |
26 | David Miller | SA | 609 |
27 | Glenn Maxwell | AUS | 608 |
28 | Travis Head | AUS | 606 |
29 | George Bailey | AUS | 605 |
30 | Jason Roy | ENG | 599 |
King Kohli is still on the top at ICC ODI Batsman ranking even after he couldn’t score that big in the recently concluded 5-match series. The vice captain of Indian team, Rohit Sharma scored superbly throughout the series and that have made him witness a jump into the 5th slot at the ICC ODI Batsman Rankings.
It will be relevant to mention here that Sharma averages over 60 against the Aussies in ODI’s. And once again he did the very same against them in the recently-ended series. Therefore, he witnessed enormous growth at the rankings with pushing Babar Azam on sixth and himself sitting on the 5th slot. The Aussie star David Warner also made good use of the series and got his promotion up to the 2nd position, just shy of Virat Kohli.
ICC ODI Bowler Ranking 2017
(Top 30)
Pos | Player | Rating | |
---|---|---|---|
1 | ![]() Imran Tahir
SA
|
718 | |
2 | Josh Hazlewood | AUS | 714 |
3 | Kagiso Rabada | SA | 685 |
4 | Mitchell Starc | AUS | 684 |
5 | Jasprit Bumrah | IND | 671 |
6 | Trent Boult | NZ | 665 |
7 | Hasan Ali | PAK | 663 |
8 | Akshar Patel | IND | 663 |
9 | Rashid Khan | AFG | 647 |
10 | Sunil Narine | WI | 646 |
11 | Liam Plunkett | ENG | 646 |
12 | Adil Rashid | ENG | 639 |
13 | Chris Woakes | ENG | 635 |
14 | Bhuvneshwar Kumar | IND | 626 |
15 | Mohammad Nabi | AFG | 618 |
16 | Mitchell Santner | NZ | 610 |
17 | Matt Henry | NZ | 606 |
18 | Mashrafe Mortaza | BAN | 601 |
19 | Morne Morkel | SA | 596 |
20 | Shakib Al Hasan | BAN | 592 |
21 | Pat Cummins | AUS | 580 |
22 | Mohammad Amir | PAK | 575 |
23 | Dale Steyn | SA | 570 |
24 | Hamza Hotak | AFG | 564 |
25 | Mohammad Irfan | PAK | 560 |
26 | Jason Holder | WI | 558 |
27 | Mustafizur Rahman | BAN | 556 |
28 | Ravichandran Ashwin | IND | 556 |
29 | Amit Mishra | IND | 551 |
30 | Graeme Cremer | ZIM | 546 |
We have the change at the number 1 slot here as the Aussie star bowler Josh Hazelwood missed the ODI series against the India. The person most to be benefited with Hazelwood’s series absence is none other than South African spinner, Imran Tahir, who has got on to the top at ICC ODI Bowler Rankings. The promising Indian speed-star Jasprit Bumrah is on the 5th slot shy of injured Aussie fast bowler Mitchell Starc.
The left-arm spinner Akshar Patel has also made a difference with the recently ended ODI series as he now enjoys the 8th position at the ICC Bowler Ranking. The pacers, most notably the young guns are very much there among the Top 10 Bowler ranking, with leaving only three slots for the spinners.
ICC ODI All-Rounder Ranking 2017
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 50 | 5,993 | 120 |
2 | South Africa | 50 | 5,957 | 119 |
3 | Australia | 52 | 5,948 | 114 |
4 | England | 54 | 6,156 | 114 |
5 | New Zealand | 46 | 5,123 | 111 |
6 | Pakistan | 41 | 3,885 | 95 |
7 | Bangladesh | 31 | 2,905 | 94 |
8 | Sri Lanka | 59 | 5,088 | 86 |
9 | West Indies | 40 | 3,077 | 77 |
10 | Afghanistan | 30 | 1,618 | 54 |
11 | Zimbabwe | 41 | 2,129 | 52 |
12 | Ireland | 25 | 1,028 | 41 |
The Bangladeshi superstar, Shakib Al Hasan enjoys at the top when it is about the number 1 All-Rounder in ODI Cricket. Next to him is Pakistani opener Mohammad Hafeez, who is equally good with the ball in crucial conditions. The top performers of England vs West Indies ODI series, Moeen Ali and Chris Woakes are also in the list of top 10 All-Rounder in ODIs.