ICC Test Ranking 2017: ICC Test Batsman, Bowler, Team Rankings (UPDATED)
Posted By: Editorial Staff | October 5, 2017The world is changing with the rapid pace and so is the gentleman’s game, cricket. The most popular cricket formats played across the globe nowadays are Test (5-Day), ODI (50-Overs per team), and T20 (20-Overs per side. But the thing which should be kept noted here is that Test cricket is the most prestigious format out of them all.
Test Cricket is all about patience, resilience, technique, and class. In short, the Test format is all about the prestige of cricket. Knowing all this, every of the player and team wants to earn laurels, most specifically in this format of the game.
ICC Test Ranking 2017
The top performer team and players get a big reward through the rankings system, which aligns the top teams and performers. One can’t deny the strong competition to get onto number 1 ranking in the test, whether it is about the team or the player.
Months before Pakistan witnessed rise to the number 1 rank at the Test Cricket but as of now, India stood proudly as the champion. The most eye-opening thing is Pakistan has demoted to the 6th rank, so what others team are there to stand in between 2-5 ranking at the ICC Test Team Ranking.
ICC Test Team Ranking 2017
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 36 | 4,493 | 125 |
2 | South Africa | 31 | 3,395 | 110 |
3 | England | 43 | 4,497 | 105 |
4 | New Zealand | 32 | 3,114 | 97 |
5 | Australia | 34 | 3,294 | 97 |
6 | Pakistan | 31 | 2,868 | 93 |
7 | Sri Lanka | 36 | 3,229 | 90 |
8 | West Indies | 30 | 2,260 | 75 |
9 | Bangladesh | 20 | 1,471 | 74 |
10 | Zimbabwe | 10 | 0 | 0 |
Indian Cricket fans would be delighted to know that as of now India is the top-ranked team both in ODIs and Tests. The thing which should be added here is it’s the first time for India to rise number 1 in both the Test and ODI formats. Blue Shirts with knocking down Sri Lanka at their home is on the top of Test rankings with a noticeable difference of 15-ratings to the 2nd ranked South Africa. The other interesting thing one can witness is there an only 1-rating difference between the 8th ranked West Indies and 9th ranked Bangladesh. With Bangladesh playing South Africa right now, they can make some difference in the rankings with winning it over Proteas.
ICC Test Batsman Ranking 2017
(Top 30)
Pos | Player | Rating | |
---|---|---|---|
1 | ![]() Steve Smith
AUS
|
936 | |
2 | Joe Root | ENG | 889 |
3 | Kane Williamson | NZ | 880 |
4 | Cheteshwar Pujara | IND | 876 |
5 | David Warner | AUS | 807 |
6 | Virat Kohli | IND | 806 |
7 | Hashim Amla | SA | 776 |
8 | Azhar Ali | PAK | 763 |
9 | Lokesh Rahul | IND | 761 |
10 | Ajinkya Rahane | IND | 760 |
11 | Alastair Cook | ENG | 738 |
12 | Dean Elgar | SA | 716 |
13 | Quinton de Kock | SA | 710 |
14 | Jonny Bairstow | ENG | 710 |
15 | Ross Taylor | NZ | 705 |
16 | Francois du Plessis | SA | 684 |
17 | Kraigg Brathwaite | WI | 669 |
18 | Ben Stokes | ENG | 664 |
19 | Tamim Iqbal | BAN | 662 |
20 | Dinesh Chandimal | SL | 661 |
21 | Shakib Al Hasan | BAN | 661 |
22 | Usman Khawaja | AUS | 661 |
23 | Mushfiqur Rahim | BAN | 653 |
24 | Angelo Mathews | SL | 652 |
25 | Peter Handscomb | AUS | 643 |
26 | Dimuth Karunaratne | SL | 630 |
27 | Kusal Mendis | SL | 624 |
28 | Moeen Ali | ENG | 622 |
29 | Shikhar Dhawan | IND | 612 |
30 | Jeet Raval | NZ | 611 |
The Aussie skipper couldn’t get runs in the recently ended ODI series but one can’t take away the credit from him as he sits top on the ICC Test Batsman Ranking. The English star Joe Root is sitting very next on the second rank. But unfortunately, Kohli fans won’t be happy with the current situation as modern-day great Virat Kohli is sitting back in the 6th slot.
ICC Test Bowler Ranking 2017
Pos | Player | Rating | |
---|---|---|---|
1 | ![]() James Anderson
ENG
|
896 | |
2 | Ravindra Jadeja | IND | 884 |
3 | Ravichandran Ashwin | IND | 852 |
4 | Rangana Herath | SL | 846 |
5 | Kagiso Rabada | SA | 795 |
6 | Josh Hazlewood | AUS | 794 |
7 | Dale Steyn | SA | 756 |
8 | Nathan Lyon | AUS | 752 |
9 | Neil Wagner | NZ | 745 |
10 | Vernon Philander | SA | 744 |
11 | Stuart Broad | ENG | 737 |
12 | Trent Boult | NZ | 732 |
13 | Morne Morkel | SA | 729 |
14 | Mitchell Starc | AUS | 727 |
15 | Yasir Shah | PAK | 715 |
16 | Tim Southee | NZ | 687 |
17 | Shakib Al Hasan | BAN | 675 |
18 | Keshav Maharaj | SA | 644 |
19 | Mohammad Shami | IND | 618 |
20 | Moeen Ali | ENG | 608 |
21 | Shannon Gabriel | WI | 603 |
22 | Ben Stokes | ENG | 596 |
23 | Umesh Yadav | IND | 576 |
24 | Kemar Roach | WI | 561 |
25 | Wahab Riaz | PAK | 552 |
26 | Dilruwan Perera | SL | 545 |
27 | Peter Siddle | AUS | 543 |
28 | Devendra Bishoo | WI | 538 |
29 | Ishant Sharma | IND | 514 |
30 | Chris Woakes | ENG | 500 |
The English pacer James Anderson who recently completed his 500 wickets in the format is on number 1 at the ICC Test Bowler Ranking now. The Indian duo Ravindra Jadeja and Ravichandran Ashwin sit on 2nd and 3rd spot respectively. The Sri Lankan magical spinner who recently devastated Pakistan cricket team’s batting sits on the 4th position.
ICC Test All-Rounder Ranking 2017
Pos | Player | Rating | |
---|---|---|---|
1 | ![]() Shakib Al Hasan
BAN
|
446 | |
2 | Ravindra Jadeja | IND | 429 |
3 | Ravichandran Ashwin | IND | 421 |
4 | Ben Stokes | ENG | 395 |
5 | Moeen Ali | ENG | 378 |
6 | Vernon Philander | SA | 325 |
7 | Mitchell Starc | AUS | 306 |
8 | Jason Holder | WI | 226 |
9 | Stuart Broad | ENG | 207 |
10 | Rangana Herath | SL | 201 |
11 | Dilruwan Perera | SL | 198 |
12 | Chris Woakes | ENG | 191 |
13 | Tim Southee | NZ | 171 |
14 | Neil Wagner | NZ | 160 |
15 | Kagiso Rabada | SA | 159 |
16 | Mohammad Hafeez | PAK | 153 |
17 | JP Duminy | SA | 143 |
18 | Roston Chase | WI | 140 |
19 | Kane Williamson | NZ | 135 |
20 | Dale Steyn | SA | 133 |
The Bangladeshi star Shakib Al Hasan is on the top of ICC Test All Rounder Ranking. The thing to add up here is the consistent Shakib has stayed among top all rounder’s on the list for years. Jadeja and Ashwin have 2nd and 3rd positions in the ranking respectively. Ben Stokes is on the 4th rank but it isn’t sure whether he’ll be able to stay in the position for long as it seems that the star English player will be missing the upcoming Ashes Test series.