Home » Cricket » Cricket Articles » Most Runs in ODIs in 2017 (Full List): Virat Kohli leads, Rohit Sharma follows

Most Runs in ODIs in 2017 (Full List): Virat Kohli leads, Rohit Sharma follows

Posted By: |

What a sight it would have been for Indian Cricket Team Fans as Virat Kohli is safe on top of the list of Most Runs in ODIs in 2017 and Rohit Sharma, who is currently 3rd on the list is most likely to end this year as 2nd on the list of Most Runs Scorer in ODIs in 2017.

In today’s world cricket batting has been the key to success and so it works out as a pillar for the Indian cricket team. From openers to the hard-hitting all-rounder, Blue Shirts also holds the much-required depth in the middle order. And that has been working superbly in their favor from last several years.

An exact look into the list of Most Runs in ODIs in 2017 (Batsman) tells that out of Top 11 batsman, three out of them are from Indian Cricket Team.

One can see some world-class batsman dominating superbly in the list of Most Runs in ODIs in 2017. But the Indian Cricket Team captain, Virat Kohli, who is also known as the best modern-day batsman leads the rest comprehensively with massively scoring all around.

It should be kept noted here that Vice Captain of Indian Cricket team, Rohit Sharma is also on the same path as of captain Kohli and both of them together are dominating in the list of Highest Runs Scorer in ODIs in 2017.

King Kohli has scored 1197 runs in 23 ODIs he played this year with an eye-opening average of 74.81. The modern day master smashed 4 tons and 7 fifties in the ongoing career and that all with a brilliant strike rate of 98.68.

The second on the list of most runs scorer in ODIs in 2017 is English star batsman Joe Root, who has scored 983 runs with an average around 70. It will be pertinent to mention here that  Root has been another consistent performer with the bat in modern times and all this have made him stand as one of the best batsmen in the cricketing world right now.

Most Runs in ODIs 2017 (Full List)

Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
V Kohli (INDIA) 23 23 7 1197 131 74.81 1213 98.68 4 7 2 115 18
JE Root (ENG) 19 18 4 983 133* 70.21 1067 92.12 2 7 0 82 7
RG Sharma (INDIA) 15 15 2 902 125 69.38 945 95.44 4 5 1 84 29
Q de Kock (SA) 17 17 1 837 168* 52.31 879 95.22 2 6 1 96 7
F du Plessis (SA) 17 16 2 814 185 58.14 910 89.45 2 5 0 68 7
WU Tharanga (SL) 19 19 4 791 119 52.73 867 91.23 2 4 0 94 12
EJG Morgan (ENG) 20 18 1 781 107 45.94 791 98.73 3 3 1 66 26
HM Amla (SA) 17 17 1 777 154 48.56 883 87.99 3 3 0 80 10
Babar Azam (PAK) 15 15 3 773 125* 64.41 960 80.52 4 1 0 56 6
N Dickwella (SL) 20 20 0 730 116 36.50 768 95.05 2 4 0 79 5
S Dhawan (INDIA) 16 16 1 701 132* 46.73 673 104.16 2 4 0 93 10
DA Warner (AUS) 13 13 1 691 179 57.58 672 102.82 3 1 0 67 13
LRPL Taylor (NZ) 14 14 2 660 107 55.00 806 81.88 2 5 0 65 1
MS Dhoni (INDIA) 23 17 8 648 134 72.00 758 85.48 1 5 0 42 16
Tamim Iqbal (BDESH) 11 10 1 623 128 69.22 752 82.84 2 4 1 64 9
BA Stokes (ENG) 15 13 3 616 102* 61.60 576 106.94 2 4 0 44 24
BKG Mendis (SL) 22 22 1 587 102 27.95 745 78.79 1 4 2 64 3
AM Rahane (INDIA) 12 12 0 586 103 48.83 754 77.71 1 7 0 63 4
AB de Villiers (SA) 17 16 5 577 85 52.45 542 106.45 0 5 1 51 7
SD Hope (WI) 19 16 1 575 81 38.33 868 66.24 0 4 0 40 8
WTS Porterfield (IRE) 13 12 0 558 119 46.50 647 86.24 2 2 0 58 4
AD Hales (ENG) 15 15 1 535 110 38.21 522 102.49 1 4 1 66 11
JM Bairstow (ENG) 10 10 5 534 141* 106.80 533 100.18 2 3 0 57 5
JJ Roy (ENG) 16 16 0 533 96 33.31 513 103.89 0 6 1 72 7
KM Jadhav (INDIA) 22 16 4 531 120 44.25 470 112.97 1 3 1 60 10
TM Head (AUS) 15 13 2 518 128 47.09 567 91.35 1 3 0 46 10
Mohammad Hafeez (PAK) 15 15 2 512 88 39.38 606 84.48 0 4 0 42 14
MD Gunathilaka (SL) 12 12 0 509 116 42.41 607 83.85 1 4 1 52 5
JN Mohammed (WI) 19 16 1 495 91* 33.00 683 72.47 0 4 1 40 10
KS Williamson (NZ) 10 10 0 485 100 48.50 548 88.50 1 4 0 42 6
HH Pandya (INDIA) 22 14 3 485 83 44.09 394 123.09 0 4 1 28 28
PR Stirling (IRE) 13 12 0 468 99 39.00 533 87.80 0 4 2 50 13
SPD Smith (AUS) 13 13 3 449 108* 44.90 546 82.23 1 4 1 41 1
Shoaib Malik (PAK) 14 13 4 447 101* 49.66 468 95.51 1 2 0 37 11
DAS Gunaratne (SL) 16 14 3 432 114* 39.27 495 87.27 1 1 0 39 6
E Lewis (WI) 18 15 1 426 176* 30.42 501 85.02 1 0 1 37 13
Rahmat Shah (AFG) 13 12 1 425 108* 38.63 602 70.59 1 4 1 28 6
AD Mathews (SL) 12 11 3 420 70 52.50 543 77.34 0 3 0 40 5
AJ Finch (AUS) 8 8 0 405 124 50.62 437 92.67 1 3 0 44 10
MM Ali (ENG) 17 12 3 402 102 44.66 270 148.88 1 2 1 36 17
Mushfiqur Rahim (BDESH) 12 11 3 390 110* 48.75 465 83.87 1 3 1 35 4
SF Mire (ZIM) 12 12 0 376 112 31.33 376 100.00 1 1 1 44 8
NT Broom (NZ) 12 12 0 374 79 31.16 429 87.17 0 3 1 32 4
Yuvraj Singh (INDIA) 11 10 1 372 150 41.33 377 98.67 1 1 0 46 7
DA Miller (SA) 13 10 4 370 117* 61.66 373 99.19 1 2 0 19 15
Shakib Al Hasan (BDESH) 12 10 0 362 114 36.20 434 83.41 1 2 0 34 2
JO Holder (WI) 18 15 2 355 77 27.30 354 100.28 0 2 2 23 12
MP Stoinis (AUS) 7 7 4 341 146* 113.66 340 100.29 1 1 0 25 18
Asghar Stanikzai (AFG) 13 12 0 338 101 28.16 422 80.09 1 1 0 27 11
MJ Guptill (NZ) 6 6 1 331 180* 66.20 317 104.41 1 1 0 37 12

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority