Home » Cricket » Cricket Articles » Most Wickets in ODIs 2017 (Full List): It’s Jasprit Bumrah vs Hasan Ali

Most Wickets in ODIs 2017 (Full List): It’s Jasprit Bumrah vs Hasan Ali

Posted By: |

Yes, its Pakistan vs India, I mean it’s Hasan Ali vs Jasprit Bumrah, let’s see who out of them will end up having Most Wickets in ODIs in 2017. Both of them are equally good when it is about giving sleepless nights to the opponents.  The Pakistani rising star is too aggressive to be handled by any of the world class batsmen; on the other hand, promising Indian star hardly misses his target especially in the death overs.

Highest Wicket Takers in ODIs in 2017

It will be pertinent to mention here that at the time of writing Afghanistan’s leg-spinner Rashid Khan and English star bowler Liam Plunkett are on the top with 36 wickets each in the list of Most Wickets in ODIs in 2017.

Then comes Hasan Ali and Jasprit Bumrah, who are on the 2nd and 3rd place on the list respectively. It is most likely that someone out of them will end up as the Highest Wicket-takers in ODIs in 2017 as both the players still have several ODIs left until the end of this year.

The Afghani mystery spinner, Rashid Khan is the co-highest wicket taker currently along with the star English player Liam Plunkett as both of them have taken 36 wickets each in ODIs in 2017 so far.  It will be pertinent to mention here that Khan is on the top with taking 36 wickets in only 13 ODIs with an average of 10.11.

Following Bumrah, there is Adil Rashid on the list with taking 26 wickets in just 17 matches. Hardik Pandya, who is more of a batting all-rounder, is also on the list with making 25 wickets in 22 matches.

The next on the list is another English star Chris Woakes, who managed to get 22 wickets in just 12 matches.

Jasprit Bumrah vs Hasan Ali

It will be exciting to see which of them will be the highest wicket-taker in ODIs in 2017 as both of them have enough of ODIs to get up on the list.

It will be pertinent to mention here that Pakistani pace gun is doing superb and with 4-ODIs against Sri Lanka yet to come, one can predict his dominance up there on the top.

The Indian Yorker specialist will also be eying the top spot as ODI series against New Zealand and Sri Lanka is still to be played within this year. The thing which works as an icing on the cake is both the series are scheduled to take place in India, so a home ground advantage will also be there for him on the cards.

Hasan Ali in ODIs in 2017

In 14 ODIs  Hasan Ali was able to get 34 wickets at an average of 18.97.

Jasprit Bumrah in ODIs in 2017

In 17 ODIs Bumrah was able to get 29 wickets at an average of 26.51.


Hasan Ali vs Bumrah ODI Career

Hasan Ali Age: 23
Jasprit Bumrah Age: 23

Hasan Ali ODI Matches: 22
Jasprit Bumrah ODI Matches: 25

Hasan Ali ODI Wickets: 45
Jasprit Bumrah ODI Wickets: 46


Most Wickets in ODIs in 2017 (Full List)

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Rashid Khan (AFG) 13 12 92.2 5 364 36 7/18 10.11 3.94 15.3 2 2
LE Plunkett (ENG) 18 17 143.5 5 809 36 5/52 22.47 5.62 23.9 3 1
Hasan Ali (PAK) 14 14 118.2 5 645 34 5/38 18.97 5.45 20.8 0 2
JJ Bumrah (INDIA) 17 17 145.2 9 769 29 5/27 26.51 5.29 30.0 1 1
AU Rashid (ENG) 17 15 123.2 3 672 26 5/27 25.84 5.44 28.4 1 1
HH Pandya (INDIA) 22 21 153.2 2 858 25 3/40 34.32 5.59 36.8 0 0
CR Woakes (ENG) 12 11 88.0 8 454 22 4/38 20.63 5.15 24.0 3 0
K Rabada (SA) 15 15 128.1 9 630 22 4/39 28.63 4.91 34.9 1 0
Imran Tahir (SA) 14 14 116.4 6 550 21 4/27 26.19 4.71 33.3 1 0
B Kumar (INDIA) 18 17 133.2 10 639 20 5/42 31.95 4.79 40.0 0 1
JR Hazlewood (AUS) 9 9 86.5 2 426 19 6/52 22.42 4.90 27.4 0 1
MJ Santner (NZ) 14 13 114.0 2 534 19 5/50 28.10 4.68 36.0 0 1
AS Joseph (WI) 12 11 92.1 3 582 19 5/56 30.63 6.31 29.1 1 1
AR Nurse (WI) 19 17 142.2 2 727 19 4/62 38.26 5.10 44.9 1 0
MA Starc (AUS) 9 9 81.4 5 417 18 4/29 23.16 5.10 27.2 2 0
Kuldeep Yadav (INDIA) 11 10 91.4 5 439 18 3/41 24.38 4.78 30.5 0 0
AG Cremer (ZIM) 12 12 107.1 3 454 18 5/29 25.22 4.23 35.7 0 1
WD Parnell (SA) 11 11 84.1 2 486 18 4/58 27.00 5.77 28.0 1 0
Mohammad Amir (PAK) 12 12 108.3 4 570 18 3/16 31.66 5.25 36.1 0 0
JO Holder (WI) 18 17 143.0 8 766 18 5/27 42.55 5.35 47.6 0 1
Zahoor Khan (UAE) 6 6 32.1 0 172 17 6/34 10.11 5.34 11.3 0 1
TA Boult (NZ) 10 10 89.2 1 492 17 6/33 28.94 5.50 31.5 0 1
TL Chatara (ZIM) 12 12 92.2 8 496 17 3/30 29.17 5.37 32.5 0 0
CH Morris (SA) 14 14 112.3 4 583 17 4/31 34.29 5.18 39.7 2 0
PKD Chase (IRE) 10 10 86.0 0 608 17 3/33 35.76 7.06 30.3 0 0
Imran Haider (UAE) 7 7 62.0 2 275 16 4/25 17.18 4.43 23.2 2 0
Mohammad Nabi (AFG) 13 12 98.1 2 429 16 4/30 26.81 4.37 36.8 1 0
Junaid Khan (PAK) 11 11 92.5 4 525 16 3/40 32.81 5.65 34.8 0 0
PJ Cummins (AUS) 15 15 137.4 7 706 16 3/33 44.12 5.12 51.6 0 0
A Dananjaya (SL) 7 7 68.0 1 368 15 6/54 24.53 5.41 27.2 1 1
UT Yadav (INDIA) 9 8 67.2 3 388 15 4/71 25.86 5.76 26.9 1 0
CB Mpofu (ZIM) 8 8 60.5 3 322 14 3/24 23.00 5.29 26.0 0 0
Gulbadin Naib (AFG) 13 12 76.0 4 350 14 4/27 25.00 4.60 32.5 1 0
Dawlat Zadran (AFG) 11 10 73.4 6 375 14 4/53 26.78 5.09 31.5 1 0
Mustafizur Rahman (BDESH) 11 10 83.1 3 456 14 4/23 32.57 5.48 35.6 1 0
RAS Lakmal (SL) 11 10 85.0 3 478 14 3/71 34.14 5.62 36.4 0 0
BA Stokes (ENG) 15 13 85.1 2 552 14 3/43 39.42 6.48 36.5 0 0
JT Ball (ENG) 13 13 117.0 5 754 14 3/67 53.85 6.44 50.1 0 0
Mashrafe Mortaza (BDESH) 10 10 84.0 5 443 13 3/65 34.07 5.27 38.7 0 0
JP Faulkner (AUS) 8 8 65.5 2 381 12 4/32 31.75 5.78 32.9 1 0
GH Dockrell (IRE) 13 13 109.4 4 546 12 3/27 45.50 4.97 54.8 0 0
D Pretorius (SA) 7 7 56.2 3 271 11 3/5 24.63 4.81 30.7 0 0
SC Williams (ZIM) 10 10 74.3 3 351 11 3/15 31.90 4.71 40.6 0 0
YS Chahal (INDIA) 8 8 73.0 2 360 11 3/30 32.72 4.93 39.8 0 0
TG Southee (NZ) 10 10 86.2 2 489 11 3/45 44.45 5.66 47.0 0 0

Copyright © 2018 https://sporteology.net All rights reserved. The information contained in our site may not be published, broadcast, rewritten, or redistributed without the prior written authority